Board of Directors
Central Team
Chief Executive Officer
Des Callaghan
dcallaghan@romerocat.com
Chair of Board
Angela Ager
aager@romerocat.com
Chief Financial Officer
Liz Fleming
efleming@romerocat.com
Directors
Sarah Price, Headteacher’s forum representative
Members
Name | Appointed by | From | To | Business or Pecuniary Interests |
---|---|---|---|---|
Bishop John Arnold | Salford Diocese | 28-Mar-19 | Ongoing | N/A |
Mrs Mary Hunter | Salford Diocese | 28-Mar-19 | Ongoing | N/A |
Canon Michael Cooke | Salford Diocese | 28-Mar-19 | Ongoing | N/A |
Canon Anthony McBride | Salford Diocese | 28-Mar-19 | Ongoing | N/A |
Mr Simon Smith | Salford Diocese | 28-Mar-19 | Ongoing | N/A |
OUR BOARD STRUCTURE
TYPE OF DIRECTOR | NAME | TERM OF OFFICE FROM | TERM OF OFFICE TO |
---|---|---|---|
Foundation | Angela Ager | 01.09.2021 | 31.08.2025 |
Foundation | John Corrigan | 12.12.2019 | 11.12.2023 |
Foundation | David Fairclough | 21.01.2020 | 31.08.2021 |
Foundation | Philip Gunn | 01.09.2021 | 31.08.2025 |
Foundation | Joe Hickey | 01.09.2019 | 23.08.2023 |
Foundation | Rachel Owen | 20.01.2021 | 09.06.2022 |
Foundation | Helen Sullivan | 21.01.2020 | 20.01.2024 |
Foundation | Nancy Walbank | 01.06.2022 | 31.05.2026 |
Accounting Officer | Des Callaghan, CEO | ||
Sarah Price, Headteacher’s forum representative |
BUSINESS INTEREST REGISTER / OTHER GOVERNANCE ROLES
DIRECTOR | BUSINESS INTEREST REGISTER | OTHER GOVERNANCE ROLES |
---|---|---|
Angela Ager | Foundation Governor/Chair at St Margaret Mary’s R C Primary School, Manchester Foundation Governor at St Ambrose R C Primary, Manchester Director at St Teresa of Calcutta Multi Academy Trust (Salford Diocese) |
|
John Corrigan | Quanta Associate – Quantity Surveyors | |
Des Callaghan | Ofsted Inspector | Trust CEO |
Philip Gunn | Chair of Governors at St Augustine’s R C Secondary School, Billington | |
Helen Sullivan | Spouse owns On the Level Joinery | Headteacher/Governor at St Peter’s R C Primary School, Rawtenstall |
DIRECTOR COMMITTEE STRUCTURE 2020-2021
FINANCE, AUDIT AND RESOURCES COMMITTEE
Angela Ager
John Corrigan
Philip Gunn
Joe Hickey (Chair)
Des Callaghan
Liz Fleming
REMUNERATION AND HUMAN RESOURCES
John Corrigan
Philip Gunn
CATHOLIC LIFE AND SCHOOL STANDARDS
Angela Ager
Helen Sullivan (Chair)
OTHER COMMITTEES
To be drawn from Governors on an ad hoc basis as required
ATTENDANCE AT MEETINGS
Members
MEMBER | MEETINGS ATTENDED | OUT OF A POSSIBLE |
---|---|---|
Bishop John Arnold | 0 | 0 |
Mrs Mary Hunter | 0 | 0 |
Canon Michael Cooke | 0 | 0 |
Canon Anthony McBride | 0 | 0 |
Mr Simon Smith | 1 | 1 |
Board Meetings
TRUSTEE | MEETINGS ATTENDED | OUT OF A POSSIBLE |
---|---|---|
Mrs A Ager (Chair) | 6 | 6 |
Mr J Corrigan | 4 | 6 |
Mr D Fairclough | 6 | 6 |
Mr G Greenhalgh | 6 | 6 |
Mr P Gunn | 5 | 6 |
Mr J Hickey | 6 | 6 |
Mrs R Owen | 4 | 6 |
Mrs H Sullivan | 4 | 6 |
Finance, Audit and Risk Committee
TRUSTEE | MEETINGS ATTENDED | OUT OF A POSSIBLE |
---|---|---|
Mrs A Ager | 7 | 7 |
Mr J Corrigan | 7 | 7 |
Mr G Greenhalgh (Chair) | 7 | 7 |
Mr P Gunn | 6 | 7 |
Mr J Hickey | 5 | 7 |
2020-21 Full Board Meetings
NAME | TYPE OF DIRECTOR | 22.09.20 | 11.11.20 | 26.01.21 | 16.03.21 | 11.05.21 | 06.07.21 |
---|---|---|---|---|---|---|---|
Angela Ager | Chair/Foundation | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance |
John Corrigan | Apologies | In attendance | In attendance | In attendance | In attendance | Apologies | In attendance |
David Fairclough | Foundation | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance |
Philip Gunn | Foundation | In attendance | In attendance | In attendance | In attendance | Apologies | In attendance |
Joe Hickey | Foundation | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance |
Des Callaghan | Accounting Officer | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance |
Sarah Price | Headteacher’s forum representative | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance |
Agendas
2020-21 Finance, Audit and Resources Committee Meetings
NAME | TYPE OF DIRECTOR | 13.10.20 | 17.11.20 | 15.12.20 | 02.02.21 | 03.03.21 | 25.05.21 | 20.07.21 |
---|---|---|---|---|---|---|---|---|
Angela Ager | Chair/Foundation | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance |
John Corrigan | Foundation | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance |
Gerard Greenhalgh | Foundation | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance |
Philip Gunn | Foundation | In attendance | In attendance | In attendance | In attendance | In attendance | Apologies | In attendance |
Joe Hickey | Foundation | In attendance | Apologies | In attendance | In attendance | Apologies | In attendance | In attendance |
Des Callaghan | Accounting Officer | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance | In attendance |