Romero Catholic Academy Trust
Organisation Structure
Multi-Academy Trust Association Documents
Diocese of Salford Memorandum of Understanding
Salford MAT Articles of Association: Romero Catholic Multi-Academy Trust
Trust Governance
Diocese | > | |||
---|---|---|---|---|
Name | Appointed by | From | To | Business or Pecuniary Interests |
Bishop John Arnold | Salford Diocese | 28.03.2019 | Ongoing | N/A |
Mrs Mary Hunter | Salford Diocese | 28.03.2019 | Ongoing | N/A |
Canon Michael Cooke | Salford Diocese | 28.03.2019 | Ongoing | N/A |
Canon Anthony McBride | Salford Diocese | 28.03.2019 | Ongoing | N/A |
Mr Simon Smith | Salford Diocese | 28.03.2019 | Ongoing | N/A |
Schools | ||||
---|---|---|---|---|
All Saints RC High School | ||||
Haslingden | ||||
Name | Appointed by | From | To | Business or Pecuniary Interests |
Xav Bowers | Appointed by foundation/Trust (Headteacher) | 01.01.2023 | 31.12.2026 | |
Martyn Loynd | Appointed by foundation/Trust | 04.01.2022 | 31.12.2026 | None |
Rachel Wilson (Co Chair) | Appointed by foundation/Trust | 04.01.2022 | 31.12.2026 | None |
Donna McNicoll | Appointed by foundation/Trust | 09.01.2022 | 08.01.2026 | None |
Vacancy | Appointed by foundation/Trust | |||
Martin Parkes | Elected by school staff | 27.09.2022 | 26.06.2026 | Employee of the school |
Jonathan Tomlinson (Co Chair) | Elected by parents | 27.09.2022 | 26.06.2026 | Child is a pupil Director of Maygus Education Ltd |
Andrea Tunstall | Elected by parents | 02.11.2021 | 01.11.2025 | Child is a pupil at the school. Previous employee of the school. Sit on the Resources committee for the school employed by when required. |
Brian McNally | Appointed by foundation/Trust (Headteacher) | 04.01.2022 | 31.12.2026 | Term of office ended 31.12.2022 |
Kathryn Arnott-Gent | Appointed by GB/board | 24.04.2020 | 23.04.2024 | Resigned March 2021 |
Cannon Anthony McBride | Appointed by foundation/Trust | 11.09.2018 | 10.09.2022 | Resigned April 2022 |
Rachel Tomlinson | Appointed by foundation/Trust | 12.07.2018 | 11.07.2022 | Resigned 05.07.2022 |
Joseph Grcar | Elected by school staff | 07.12.2020 | 06.12.2024 | Resigned 05.07.2022 |
Arthur Marriott | Appointed by foundation/Trust | 01.08.2018 | 31.08.2022 | Term of office ended |
Blessed Trinity RC College | ||||
Burnley | ||||
Name | Appointed by | From | To | Business or Pecuniary Interests |
Deborah Williams | Appointed by foundation/Trust (Headteacher) | 01.09.2021 | 31.08.2022 | Child is a pupil at the school |
Ken Tyson (Chair) | Appointed by foundation/Trust | 15.11.2018 | 14.11.2022 | Self employed – Causeway Farm. Vice Chair at St Joseph’s, Todmorden |
Jim Livesey | Appointed by foundation/Trust | 15.11.2022 | 14.11.2022 | Trustee at Rough Lee Home, Accrington. Chair at St Joseph’s, Todmorden |
Vacancy | Appointed by foundation/Trust | |||
Vacancy | Appointed by foundation/Trust | |||
Louise Place | Elected by school staff | 25.03.2022 | 24.03.2026 | Employee of the school |
Joanne Astin | Elected by parents | 25.11.2022 | 24.11.2026 | Child is a pupil at the school |
Andrew Taylor | Elected by Parents | 25.11.2022 | 24.11.2026 | Child is a pupil at the school |
Alison McKittrick | Associate Governor | 10.12.2018 | 09.12.2022 | Child is a pupil at the school |
Gail Barton | Associate Governor | 13.10.2022 | 12.10.2026 | Employee of Burnley Council. Trustee at Home Start in East Lancashire Governor at Cherry Fold Primary School |
Lisa Durkin | Associate Governor | 21.09.2022 | 20.09.2026 | Child is a pupil at the school |
Damien Louden | Appointed by foundation/Trust | 31.08.2020 | 30.08.2024 | Resigned 01.12.2022 |
Kathleen McKeating | Appointed by foundation/Trust | 16.11.2018 | 15.11.2022 | Resigned 20.09.2022 |
Paul Robinson | Appointed by foundation/Trust | 30.11.2018 | 29.11.2022 | Resigned 14.07.2022 |
Karen Metcalfe | Appointed by LA | 20.03.2019 | 19.03.2023 | Reconsitution 01.05.2022 |
Sinead Colbeck | Appointed by foundation/Trust | 21.11.2017 | 20.11.2021 | Term of office ended on 20.11.2021 |
Emma Kehoe | Appointed by foundation/Trust | 15.09.2019 | 14.09.2023 | Resigned 19.11.2021 |
St Augustine’s RC High School | ||||
Billington | ||||
Name | Appointed by | From | To | Business or Pecuniary Interests |
Michael Wright | Appointed by foundation/Trust (Headteacher) | 01.12.2022 | 30.11.2026 | |
Francis Hindle (Chair) | Appointed by foundation/Trust | 01.12.2022 | 30.11.2026 | |
David Yates | Ex-officio Foundation Governor | 01.12.2022 | 30.11.2026 | |
Gerard Keane | Appointed by foundation/Trust | 01.12.2022 | 30.11.2026 | |
Karen Harper | Appointed by foundation/Trust | 01.12.2022 | 30.11.2026 | |
Lucy Newton | Elected by school staff | 01.09.2020 | 31.08.2024 | Employee of the school |
Nicola Bithnell | Elected by parents | 01.12.2020 | 31.11.2024 | Child is a pupil at the school |
Martin Hamer | Elected by parents | 01.12.2020 | 31.11.2024 | Child is a pupil at the school |
Valerie Morris | Associate Governor | 01.12.2022 | 30.11.2026 | |
St Augustines RC Primary | ||||
Burnley | ||||
Name | Appointed by | From | To | Business or Pecuniary Interests |
Sinead Colbeck | Appointed by foundation/Trust (Headteacher) | 01.05.2021 | 30.04.2025 | None |
John Haworth (Chair) | Foundation/sponsor members | 01.05.2021 | 30.04.2025 | None |
Lindsay Bleazard | Appointed by foundation/Trust | 01.05.2021 | 30.04.2025 | None |
Allan Swift | Ex-officio Foundation Governor | 01.05.2021 | 30.04.2025 | Governor at Christ the King Primary and St Mary Magdalene’s Primary. Parish Priest. |
Vacancy | Appointed by foundation/Trust | |||
Abigail Malcolm | Elected by school staff | 1706.2019 | 16.06.2023 | Employee at the school |
Lucy Masanjika | Parent Governor appointed by the Governing Body | 04.11.2022 | 03.11.2026 | |
Jane Tuohy | Associate Member | 13.05.2020 | 12.05.2024 | Employee at Blessed Trinity R C College |
Karen Rishton | Elected by parents | 01.12.2020 | 30.11.2023 | Resigned 31.12.2022 |
Peter Stec (Chair) | Foundation/sponsor members | 01.02.2020 | 11.11.2021 | Resigned March 2021 |
Tim Bleasdale | Foundation/sponsor members | 01.02.2020 | 31.08.2023 | Resigned March 2021 |
Emma Gonzalez-Driver | Foundation/sponsor members | 15.10.2019 | 14.10.2023 | Resigned April 2021 |
Kellyann Fletcher | Elected by parents | 06.03.2019 | 05.03.2023 | Resigned July 2021 |
Sonia Ferguson | Elected by parents | 15.06.2021 | 14.06.2025 | Resigned 28.09.2022 |
St Johns RC Primary | ||||
Burnley | ||||
Name | Appointed by | From | To | Business or Pecuniary Interests |
Sarah Price | Appointed by foundation/Trust (headteacher) | 01.01.2022 | 31.12.2025 | Spouse of owner of Kreature Design which also hosts the school website. Primary Growth Development Lead, Romero Catholic Academy Trust |
Michael Mulrooney (Chair) | Appointed by foundation/Trust | 01.01.2022 | 31.12.2025 | None |
Anna D’Rozario | Appointed by foundation/Trust | 01.01.2022 | 31.12.2025 | None |
David Featherstone | Appointed by foundation/Trust | 01.01.2022 | 31.12.2025 | Governor at Christ the King Primary RC School, Burnley Parish Priest |
Margaret Borman | Appointed by foundation/Trust | 01.01.2022 | 31.12.2025 | Governor Holy Trinity Primary RC School, Burnley |
Anis Khan | Staff Governor | 04.10.2022 | 03.10.2026 | Employee of the school |
Claire Knight | Elected by parents | 01.01.2022 | 31.12.2025 | Clerk to St Mary Magdalenes |
Christina Townend | Elected by parents | 01.01.2022 | 31.12.2025 | Child is a pupil at the school |
Victoria Pitman | Elected by school staff | 24.11.2017 | 31.12.2025 | Resigned January 2022 |
Angela McDonogh-Kelly | Elected by parents | 11.03.2019 | 10.03.2023 | Resigned December 2021 |
Elaine Ennis | Appointed by foundation/Trust | 07.11.2018 | 06.11.2022 | Resigned December 2021 |
Helen Dickinson | Appointed by LA | 27.11.2018 | 26.11.2022 | Resigned March 2021 |
St Mary’s RC Primary | ||||
Bacup | ||||
Name | Appointed by | From | To | Business or Pecuniary Interests |
Claire Mills | Appointed by foundation/Trust (Headteacher) | 01.09.2021 | 31.08.2025 | Spouse owns Milcare |
Kieran Heakin (Chair) | Appointed by foundation/Trust | 01.09.2021 | 31.08.2025 | None |
Christopher McGrane | Appointed by foundation/Trust | 01.09.2021 | 31.08.2025 | None |
Vacancy | Appointed by foundation/Trust | |||
Vacancy | Appointed by foundation/Trust | |||
Sheena Mills | Elected by school staff | 01.10.2021 | 30.09.2025 | Employee of the school |
Shelley Johnson | Parent appointed by GB/Board due to no election candidates | 22.11.2021 | 21.11.2025 | Child is a pupil at the school |
Vacancy | Elected by parents | |||
Andrew Dickinson | Associate Governor | 24.05.2022 | 23.05.2026 | |
Stephen Flood | Appointed by foundation/Trust | 01.09.2021 | 31.08.2025 | Resigned 11.10.2022 |
Peter Stec | Appointed by foundation/Trust | 01.11.2018 | 31.10.2022 | Resigned September 2021 |
Christopher O’Hare | Parent appointed by GB/board due to no election candidates | 07.03.2017 | 06.03.2021 | Term of office ended March 2021 |
Frances McIlwaine (Chair) | Appointed by foundation/Trust | 01.11.2018 | 31.10.2022 | Resigned 10.09.2021 |
St Joseph’s RC Primary | ||||
Todmorden | ||||
Name | Appointed by | From | To | Business or Pecuniary Interests |
Elizabeth Lloyd | Appointed by foundation/Trust (Headteacher) | 10.05.2021 | 09.05.2025 | None |
Jim Livesey (Chair) | Appointed by foundation/Trust | 10.05.2021 | 09.05.2025 | Trustee at Rough Lee Home, Accrington. Vice Chair at Blessed Trinity R C College |
Ken Tyson | Appointed by foundation/Trust | 10.05.2021 | 09.05.2025 | Self employed – Causeway Farm. Chair at Blessed Trinity R C College |
Father Peter McGiveron | Appointed by foundation/Trust | 10.05.2021 | 09.05.2025 | Parish Priest at St Joseph’s |
Vacancy | Appointed by foundation/Trust | |||
Rachel Lockett | Staff Governor | 27.05.2021 | 26.05.2025 | Employee at St Joseph’s R C Academy. |
Karen Ross | Parent Governor | 27.05.2021 | 26.05.2025 | Owner of Fire & Ink Designs |
Paul Storah | Parent Governor | 27.05.2021 | 26.05.2025 | Employee at Blessed Trinity R C College |
Katie Dennett | Associate Governor | 07.10.2021 | 06.10.2025 | Child is a pupil at the school. Employee of Holy Trinity Academy Halifax and have links to Oak Academy, West Yorkshire Maths Hub and White Rose Maths. Governor at Castle Hill Primary |
Briege Sivills | Appointed by foundation/Trust | 10.05.2021 | 09.05.2025 | Resigned September 2022 |
St Mary Magdalene’s RC Primary | ||||
Burnley | ||||
Name | Appointed by | From | To | Business or Pecuniary Interests |
Bridget Loughran | Appointed by foundation/Trust (Headteacher) | 01.05.2022 | 30.04.2026 | None |
Jane Durkin (Chair) | Appointed by foundation/Trust | 01.05.2022 | 30.04.2026 | None |
Philip Glass | Appointed by foundation/Trust | 01.05.2022 | 30.04.2026 | None |
Rachel Thompson | Appointed by foundation/Trust | 22.11.2022 | 21.11.2026 | Head of RE at Blessed Trinity RC College |
Vacancy | Appointed by foundation/Trust | |||
Jackie Graham | Staff Governor | 01.05.2022 | 30.04.2026 | Deputy Headteacher Foundation Governor at St Josephs R C Primary, Bacup |
Janine Philip | Elected by Parents | 01.05.2022 | 30.04.2026 | None |
Sarah Kerr | Elected by parents | 28.06.2022 | 27.06.2026 | |
Allen Swift | Associate Governor | 01.05.2022 | 30.04.2026 | Governor at Christ the King Primary and St Augustine’s Primary. Parish Priest. |
Sacred Heart RC Primary | ||||
Colne | ||||
Name | Appointed by | From | To | Business or Pecuniary Interests |
John Robertshaw | Appointed by foundation/Trust (Headteacher) | 01.09.2022 | 31.08.2026 | |
Andrew Webb | Appointed by foundation/Trust | 01.09.2022 | 31.08.2026 | None |
Peter Wilkinson | Ex-officio Foundation Governor | 10.09.2022 | 31.08.2026 | Parish Priest |
Brian Coates | Appointed by foundation/Trust | 01.09.2022 | 31.08.2026 | |
Lisa Stinchon | Elected by school staff | 27.03.2022 | 28.03.2026 | |
Michael Maud | Elected by parents | 02.11.2022 | 01.11.2026 | |
Susanna Perez | Elected by parents | 02.11.2022 | 01.11.2026 | |
Christ the King RC Primary | ||||
Burnley | ||||
Name | Appointed by | From | To | Business or Pecuniary Interests |
Sarah Webster | Appointed by foundation/Trust (Headteacher) | 01.09.2022 | 31.08.2026 | None |
Stephanie Balko (Chair) | Appointed by foundation/Trust | 01.09.2022 | 31.08.2026 | None |
David Featherstone | Ex-officio Foundation Governor | 01.09.2022 | 31.08.2026 | Parish Priest |
Jennifer Turner | Appointed by foundation/Trust | 01.09.2022 | 31.08.2026 | |
Helen Allen | Elected by school staff | 25.03.2021 | 24.03.2025 | |
Frances Riley | Elected by parents | 03.11.2022 | 02.11.2026 | |
Richard Smith | Elected by parents | 03.11.2022 | 02.11.2026 | |
Updated 18.01.2023 |